Vogue Sewing Pattern V1843
Today's Fit By Sandra Betzina
Misses' Dress & Tunic
Dress and tunic with set-in shirred sleeves, side panel. Dress has twisted cowl neck, contrast. Tunic has neckline variation. Purchased bottoms.
FABRICS: Two-way Stretch Knits (50% Cross Grain): Stretch Velour, Drapey Knits, Matte Jersey.
Unsuitable for obvious diagonals.
*With Nap **Without Nap ***With or Without Nap.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Unsuitable for obvious diagonals.
*With Nap **Without Nap ***With or Without Nap.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: 11/4" (3.2 cm) yds. of 1/4" - 3/8" (0.6 cm - 1 cm) Wide Elastic, 1/2" (1.3 cm) Steam a Seam.
Size Combinations: (A-B-C-D-E-F-G-H-I-J)
Fabric widths given in inches. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
DRESS A | |||||||||||
60"* | 21/2 | 25/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 | 31/8 | yds. |
CONTRAST A - 60"* - 13/8 yds. | |||||||||||
DRESS B | |||||||||||
60"* | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | yds. |
CONTRAST B - 60"* - 7/8 yds. |
Fabric widths given in centimeters. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
DRESS A | |||||||||||
152 cm* | 2.3 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
CONTRAST A - 152 cm* - 1.3 m | |||||||||||
DRESS B | |||||||||||
152 cm* | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | m |
CONTRAST B - 152 cm* - 0.8 m |