Paisley Women's Cami Loungewear With Lace Edge

Size S M L XL 2XL 3XL 4XL 5XL
Qty:

Add a touch of sass to your loungewear with our Paisley Cami set. The delicate lace edges add a sexy twist, perfect for nighttime or daytime wear. Great for pajamas or a casual outing. You'll never want to take this off!

This cami pajamas is slim style which is super soft, breathable and comfortable. Special lace trim and stylish version can show off your body curves in nice coverage way, also can add your feminine charms. It allows extra cool feeling for you, perfect for home and casual wear.

  • Fabric:95% polyester and 5% spandex 
  • Regular fit
  • Fabric Weight: 180g/m²
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • Notice:a variety of factors may cause slight differences in colors and precision of elements position.

***Please be aware that you are acquiring a custom-made item, curated by the creator of TFC&H Co. Each product is crafted with meticulous care upon receiving your order. It is printed and sewn by hand with utmost affection and attention to detail, ensuring you receive the quality you deserve at an affordable price. Kindly factor in production and delivery time when making your purchase.

Size Guide

Inch S M L XL 2XL 3XL 4XL 5XL
Top Length 20.9  21.3  21.7  22.0  22.4  22.8  23.2  23.6 
Bust 31.5  33.1  35.4  37.8  40.2  42.5  44.9  47.2 
Waist 28.3  29.9  32.3  34.6  40.9  43.3  45.7  48.0 
Skirt Length 14.6  15.0  15.4  15.7  16.1  16.5  16.9  17.3 
Skirt Waist 26.0  27.6  29.5  31.5  33.5  35.4  37.4  39.4 
Hip 39.4  40.9  43.3  45.7  48.0  50.4  52.8  55.1 

 

Centimeter S M L XL 2XL 3XL 4XL 5XL
Top Length 53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0 
Bust 80.0  84.0  90.0  96.0  102.0  108.0  114.0  120.0 
Waist 72.0  76.0  82.0  88.0  104.0  110.0  116.0  122.0 
Skirt Length 37.0  38.0  39.0  40.0  41.0  42.0  43.0  44.0 
Skirt Waist 66.0  70.0  75.0  80.0  85.0  90.0  95.0  100.0 
Hip 100.0  104.0  110.0  116.0  122.0  128.0  134.0  140.0 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.